Join us for our Third Annual Beautiful Feet 5K for CEFNKY on Saturday, April 20, 2024.
Save the date in your calendar and revisit this page in January 2024 for more details!
Beautiful Feet 5K & Fun-Run 2023 – Corporate Event Sponsors – Click on Logos to Learn More
Beautiful Feet 5K & Fun-Run 2023 Results
Thanks to all who participated, sponsored, and volunteered at the Second Annual event! Your sacrifice and dedication will make a difference in the lives of many children in Northern Kentucky!
Results Sorted by Gender, Age Group, Time*
Gender | Age Range | Time | Place | First Name | Runner # |
Female | 12 or under | 0:35:50 | 1 | Adley | 53 |
Female | 12 or under | 1:00:33 | 2 | Reagan | 140 |
Female | 12 or under | 1:02:26 | 3 | Melody | 103 |
Female | 13-25 | 0:44:58 | 1 | Hannah | 114 |
Female | 13-25 | 0:44:59 | 2 | Elizabeth | 113 |
Female | 13-25 | 0:52:58 | 3 | Alivia | 133 |
Female | 13-25 | * | Phoenix | 159 | |
Female | 26-40 | 0:28:20 | 1 | Brennan | 54 |
Female | 26-40 | 0:36:04 | 2 | Shyela | 145 |
Female | 26-40 | 0:37:32 | 3 | Nichole | 46 |
Female | 26-40 | 0:53:26 | Hadassah | 117 | |
Female | 26-40 | 0:54:40 | Alissa | 155 | |
Female | 41-55 | 0:26:55 | 1 | Connie | 154 |
Female | 41-55 | 0:30:57 | 2 | Kristi | 105 |
Female | 41-55 | 0:36:40 | 3 | Jamie | 143 |
Female | 41-55 | 0:38:36 | Melinda | 135 | |
Female | 41-55 | 0:52:57 | Dana | 132 | |
Female | 41-55 | 0:53:25 | Ann | 115 | |
Female | 41-55 | 0:57:55 | Berline | 156 | |
Female | 41-55 | 0:59:30 | Fran | 111 | |
Female | 41-55 | 1:00:39 | Melissa | 139 | |
Female | 41-55 | 1:09:35 | Melanie | 158 | |
Female | 41-55 | * | Julie | 56 | |
Female | 41-55 | * | Julie | 146 | |
Female | 41-55 | * | Sarah | 149 | |
Female | 41-55 | * | Stanya | 47 | |
Female | 56+ | 0:42:22 | 1 | Betsy | 130 |
Female | 56+ | 0:57:56 | 2 | Jane | 157 |
Female | 56+ | 1:00:27 | 3 | Jennifer | 49 |
Female | 56+ | 1:02:25 | Debbie | 131 | |
Female | 56+ | 1:02:27 | Pam | 104 | |
Female | 56+ | * | Emily | 150 | |
Female | 56+ | * | Lisa | 144 | |
Male | 12 or under | 0:33:25 | 1 | Phoenix | 151 |
Male | 12 or under | 0:33:50 | 2 | Joshua | 116 |
Male | 12 or under | 0:33:59 | 3 | Xavier | 121 |
Male | 12 or under | 0:35:11 | Colt | 141 | |
Male | 12 or under | 0:38:02 | Ellery | 52 | |
Male | 12 or under | 0:40:30 | Dempsey | 51 | |
Male | 12 or under | 0:44:56 | Emmett | 134 | |
Male | 12 or under | 0:45:32 | Desmond | 136 | |
Male | 12 or under | 0:50:20 | Crosby | 50 | |
Male | 13-25 | 0:18:35 | 1 | Joey | 152 |
Male | 13-25 | 0:28:23 | 2 | Kelby | 127 |
Male | 13-25 | 0:29:30 | 3 | Matthew | 126 |
Male | 13-25 | 0:33:12 | Charlie | 118 | |
Male | 13-25 | 0:38:01 | Jacob | 106 | |
Male | 13-25 | 0:44:57 | Thomas | 124 | |
Male | 13-25 | 0:51:55 | Cameron | 147 | |
Male | 13-25 | 0:58:44 | Ryne | 123 | |
Male | 26-40 | 0:23:24 | 1 | Keny | 55 |
Male | 26-40 | 0:24:12 | 2 | Scott | 148 |
Male | 26-40 | 0:24:55 | 3 | Andrew | 122 |
Male | 26-40 | 0:26:40 | Jordan | 138 | |
Male | 26-40 | 0:35:14 | John | 142 | |
Male | 26-40 | 0:41:24 | Mickey | 120 | |
Male | 41-55 | 0:29:48 | 1 | Tim | 125 |
Male | 41-55 | 0:30:34 | 2 | Jake | 137 |
Male | 41-55 | 1:00:45 | 3 | Joe | 153 |
Male | 56+ | 0:21:59 | 1 | Steve | 48 |
Male | 56+ | 0:39:14 | 2 | Bret | 112 |
Male | 56+ | 0:41:52 | 3 | Teddy | 128 |
Male | 56+ | 0:41:53 | Danny | 129 | |
Male | 56+ | 1:00:26 | William | 119 | |
Male | 56+ | * | John | 57 |
*All times are approximate and we apologize for any missing times. We strive to make our next 5K even better: The Third Annual Beautiful Feet 5K & Fun-Run in Spring, 2024.
Beautiful Feet 5K & Fun-Run Course at England/Idlewild Park
Last Year 2022 In Review – Beautiful Feet 5K & Fun-Run Results – 2022
Thanks to all who participated, sponsored, and volunteered at this First Annual event! Your sacrifice and dedication will make a difference in the lives of many children in Northern Kentucky!
5K Runners’ Results*
Age | Gender | Place | Time | Runner # | First name |
13-25 | Female | 1 | 29:52:00 | 6 | MEI LIN |
13-25 | Female | 2 | 39:16:00 | 42 | Esmeralda |
13-25 | Female | 3 | 45:41:00 | 9 | Natalie |
13-25 | Female | 3 | 45:41:00 | 11 | Mel |
13-25 | Female | 25 | Shaena | ||
13-25 | Male | 1 | 16:02:00 | 28 | Brendon |
13-25 | Male | 2 | 16:15:00 | 16 | ELI |
13-25 | Male | 3 | 24 | Barek | |
13-25 | Male | 25:08:00 | 40 | Landen | |
26-40 | Female | 1 | 28:01:00 | 26 | Shyela |
26-40 | Male | 1 | 27:50:00 | 20 | Ryan |
26-40 | Male | 2 | 29:04:00 | 41 | Steven |
26-40 | Male | 3 | 32:50:00 | 21 | Johnathan |
26-40 | Male | 27 | Cody | ||
41-55 | Female | 1 | 28:16:00 | 13 | Cindy |
41-55 | Female | 2 | 29:13:00 | 39 | Michele |
41-55 | Female | 3 | 32:09:00 | 2 | Katie |
41-55 | Female | 30 | Jennifer | ||
41-55 | Female | 23 | Julie A | ||
41-55 | Female | 42:10:00 | 101 | Jessica | |
41-55 | Male | 1 | 25:51:00 | 12 | Matthew |
41-55 | Male | 2 | 29:14:00 | 38 | Todd |
41-55 | Male | 3 | 42:03:00 | 4 | Chris |
56+ | Female | 1 | 30:02:00 | 1 | Dena |
56+ | Female | 2 | 45:55:00 | 43 | Tina |
56+ | Female | 3 | 45:55:00 | 45 | Becky |
56+ | Female | 3 | 45:55:00 | 44 | Ruth |
56+ | Female | 35 | Angela | ||
56+ | Male | 1 | 27:25:00 | 34 | Barry |
56+ | Male | 2 | 37:00:00 | 49 | Bret |
Fun-Runners’ Results*
Age | Gender | Time | Runner # | First name |
8 | Female | 27:44:00 | 10 | Lexie |
8 | Female | 34:46:00 | 7 | LEALIN |
8 | Female | 41:25:00 | 33 | Vadre |
8 | Male | 35:02:00 | 15 | THOMAS |
9 | Male | 32:50:00 | 22 | Braiden |
10 | Male | 17 | GABE | |
11 | Male | 41:16:00 | 31 | JACOB |
12 | Male | 29:41:00 | 3 | CALEB |
13-25 | Female | 31:20:00 | 8 | KYLIE |
13-25 | Female | 35:00:00 | 18 | Virginia |
13-25 | Female | 35:02:00 | 5 | VIOLET |
13-25 | Male | 29:36:00 | 19 | John Douglas |
26-40 | Female | 27:45:00 | 29 | Susan |
26-40 | Female | 35:33:00 | 14 | Lauren |
41-55 | Female | 31:12:00 | 37 | Trisha |
41-55 | Female | 32 | Jen | |
41-55 | Male | 31:14:00 | 36 | Toby |
All Runners’ Results*
Time | Age | Gender | Place | Runner # | First name |
16:02:00 | 13-25 | Male | 1 | 28 | Brendon |
16:15:00 | 13-25 | Male | 2 | 16 | ELI |
25:08:00 | 13-25 | Male | 40 | Landen | |
25:51:00 | 41-55 | Male | 1 | 12 | Matthew |
27:25:00 | 56+ | Male | 1 | 34 | Barry |
27:44:00 | 8 | Female | Fun Runner | 10 | Lexie |
27:45:00 | 26-40 | Female | Fun Runner | 29 | Susan |
27:50:00 | 26-40 | Male | 1 | 20 | Ryan |
28:01:00 | 26-40 | Female | 1 | 26 | Shyela |
28:16:00 | 41-55 | Female | 1 | 13 | Cindy |
29:04:00 | 26-40 | Male | 2 | 41 | Steven |
29:13:00 | 41-55 | Female | 2 | 39 | Michele |
29:14:00 | 41-55 | Male | 2 | 38 | Todd |
29:36:00 | 13-25 | Male | Fun Runner | 19 | John Douglas |
29:41:00 | 12 | Male | Fun Runner | 3 | CALEB |
29:52:00 | 13-25 | Female | 1 | 6 | MEI LIN |
30:02:00 | 56+ | Female | 1 | 1 | Dena |
31:12:00 | 41-55 | Female | Fun Runner | 37 | Trisha |
31:14:00 | 41-55 | Male | Fun Runner | 36 | Toby |
31:20:00 | 13-25 | Female | Fun Runner | 8 | KYLIE |
32:09:00 | 41-55 | Female | 3 | 2 | Katie |
32:50:00 | 9 | Male | Fun Runner | 22 | Braiden |
32:50:00 | 26-40 | Male | 3 | 21 | Johnathan |
34:46:00 | 8 | Female | Fun Runner | 7 | LEALIN |
35:00:00 | 13-25 | Female | Fun Runner | 18 | Virginia |
35:02:00 | 8 | Male | Fun Runner | 15 | THOMAS |
35:02:00 | 13-25 | Female | Fun Runner | 5 | VIOLET |
35:33:00 | 26-40 | Female | Fun Runner | 14 | Lauren |
37:00:00 | 56+ | Male | 2 | 49 | Bret |
39:16:00 | 13-25 | Female | 2 | 42 | Esmeralda |
41:16:00 | 11 | Male | Fun Runner | 31 | JACOB |
41:25:00 | 8 | Female | Fun Runner | 33 | Vadre |
42:03:00 | 41-55 | Male | 3 | 4 | Chris |
42:10:00 | 41-55 | Female | 101 | Jessica | |
45:41:00 | 13-25 | Female | 3 | 9 | Natalie |
45:41:00 | 13-25 | Female | 3 | 11 | Mel |
45:55:00 | 56+ | Female | 2 | 43 | Tina |
45:55:00 | 56+ | Female | 3 | 45 | Becky |
45:55:00 | 56+ | Female | 3 | 44 | Ruth |
10 | Male | Fun Runner | 17 | GABE | |
41-55 | Female | Fun Runner | 32 | Jen | |
13-25 | Female | 25 | Shaena | ||
13-25 | Male | 3 | 24 | Barek | |
26-40 | Male | 27 | Cody | ||
41-55 | Female | 30 | Jennifer | ||
41-55 | Female | 23 | Julie A | ||
56+ | Female | 35 | Angela |
*All times are approximate and we apologize for any missing times. Check out event photos below! We strive to make our next 5K even better: The Second Annual Beautiful Feet 5K & Fun-Run in April, 2023.